Smith County, Texas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 11 6.1 (Unreliable) 6.5 (Unreliable)
2003 Suppressed    
2004 15 8.0 (Unreliable) 8.4 (Unreliable)
2005 12 6.3 (Unreliable) 6.5 (Unreliable)
2006 24 12.2 12.5
2007 16 8.0 (Unreliable) 8.5 (Unreliable)
2008 14 6.9 (Unreliable) 7.0 (Unreliable)
2009 29 14.0 13.8
2010 18 8.6 (Unreliable) 9.0 (Unreliable)
2011 24 11.3 11.3
2012 17 7.9 (Unreliable) 7.8 (Unreliable)
2013 21 9.7 10.0
2014 16 7.3 (Unreliable) 7.3 (Unreliable)
2015 19 8.5 (Unreliable) 8.9 (Unreliable)
2016 11 4.9 (Unreliable) 5.2 (Unreliable)
2017 11 (Unreliable) (Unreliable)
2018 12 (Unreliable) (Unreliable)
2019 13 (Unreliable) (Unreliable)
2020 17 (Unreliable) (Unreliable)